
















Property Attributes
- MLS#1067646
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodWashington Park
- Zip98112
- Style2 Stories w/Bsmnt
- Year Built1954
- Taxes72664
- Price$ 12,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6020
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
Ewing & Clark, Inc.
Property Description
Extraordinarily private & expansive 120PLUS ft lakefront estate w/ level lawn, lush grounds, Swimming pool, hot tub,& dock. Open concept William Bain designed home w/ second story added during extensive remodel. All main rooms look onto the stunning setting. Designed for indoor-outdoor enjoyment, rooms open to grounds thru the many glass doors. Paneled living room, sandstone fireplaces, Carrarra marble kitchen, Family room, Glorious master suite! Choice location nr shops, restaurants & downtown!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/2/2017 | Listed $12,850,000 |
General Features
Building Name | McGilvras repl of McGilvra's 2nd & Lk Wash Shorlds |
Community Name | Washington Park |
County | King |
Heating and Cooling | Central A/C, Forced Air, Radiant |
School District | SEA |
Site Features | Deck, Disabled Access, Dock, Hot Tub/Spa, Moorage, Patio, Sprinkler System |
View | Bay, City, Lake, Mountain |
Water Source | Public |
Year Built | 1954 |
Interior Features
3/4 Bathroom(s) | 3 |
Appliances that Stay | Dishwasher, Double Oven, Garbage Disposal, Range/Oven, Refrigerator |
Basement | Fully Finished |
Bathrooms | 4.25 |
Bedrooms | 5.0 |
Bedrooms Lower | 1 |
Bedrooms Main | 2 |
Bedrooms Upper | 2 |
Den or Office | Main |
Dining Room Location | Main |
Family Room Location | Main |
Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, Sauna, Security System, Vaulted Ceilings, Walk-in Closet |
Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
Full Baths Total | 2 |
Kitchen w/Eating Space Location | Main |
Living Room Location | Main |
Master Bedroom Location | Upper |
Rec. Room Location | Lower |
Total Fireplaces | 3 |
Utility Room Location | Main |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Stone, Wood |
Foundation | Poured Concrete |
Garage | 2 |
Lot Details | Cul-de-sac, Paved Street |
Lot Topography / Vegetation | Garden Space, Level |
Parking Type | Garage-Detached |
Pool | In-Ground |
Roof | Composition |
Sewer | Sewer Connected |
Status | A |
Style | 2 Stories w/Bsmnt |
Waterfront | Lake, No Bank |
Waterfront Footage | 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool